Incredible Value | 50/50 PP | Smart Option
Apartments

Incredible Value | 50/50 PP | Smart Option

Dubai South, Dubai

Property Details

Bedrooms

3

Bathrooms

3

Built-up Area

1,261 SQFT

Furnished

No

Status

Under construction

Completion Details

Expected Completion

March 2028

Media

15 Photos
Incredible Value | 50/50 PP | Smart Option - Image 1
Incredible Value | 50/50 PP | Smart Option - Image 2
Incredible Value | 50/50 PP | Smart Option - Image 3
Incredible Value | 50/50 PP | Smart Option - Image 4
Incredible Value | 50/50 PP | Smart Option - Image 5
Incredible Value | 50/50 PP | Smart Option - Image 6
Incredible Value | 50/50 PP | Smart Option - Image 7
Incredible Value | 50/50 PP | Smart Option - Image 8
Incredible Value | 50/50 PP | Smart Option - Image 9
Incredible Value | 50/50 PP | Smart Option - Image 10
Incredible Value | 50/50 PP | Smart Option - Image 11
Incredible Value | 50/50 PP | Smart Option - Image 12
Incredible Value | 50/50 PP | Smart Option - Image 13
Incredible Value | 50/50 PP | Smart Option - Image 14
Incredible Value | 50/50 PP | Smart Option - Image 15

Pricing

AED 1,754,000

Sale

Contact Agent

Property Details

Reference L-288030
Purpose Sale
Category Residential
Sub Category Apartments
Status Under construction
Project Avenew 888
Permit Number 71777061177
DLD Property SK 13721857
Verified At Dec 2025

Location

Dubai South, Dubai