60/40 PP | Strategic Location | Smart Option
Apartments

60/40 PP | Strategic Location | Smart Option

Dubai South, Dubai

Property Details

Bedrooms

2

Bathrooms

2

Built-up Area

1,261 SQFT

Furnished

No

Status

Under construction

Completion Details

Expected Completion

March 2028

Media

15 Photos
60/40 PP | Strategic Location | Smart Option - Image 1
60/40 PP | Strategic Location | Smart Option - Image 2
60/40 PP | Strategic Location | Smart Option - Image 3
60/40 PP | Strategic Location | Smart Option - Image 4
60/40 PP | Strategic Location | Smart Option - Image 5
60/40 PP | Strategic Location | Smart Option - Image 6
60/40 PP | Strategic Location | Smart Option - Image 7
60/40 PP | Strategic Location | Smart Option - Image 8
60/40 PP | Strategic Location | Smart Option - Image 9
60/40 PP | Strategic Location | Smart Option - Image 10
60/40 PP | Strategic Location | Smart Option - Image 11
60/40 PP | Strategic Location | Smart Option - Image 12
60/40 PP | Strategic Location | Smart Option - Image 13
60/40 PP | Strategic Location | Smart Option - Image 14
60/40 PP | Strategic Location | Smart Option - Image 15

Pricing

AED 1,601,000

Sale

Contact Agent

Property Details

Reference L-288019
Purpose Sale
Category Residential
Sub Category Apartments
Status Under construction
Project Avenew 888
Permit Number 71777059065
DLD Property SK 13720432
Verified At Dec 2025

Location

Dubai South, Dubai