Spacious | High ROI | 40-60 PP | Q4-26 handover
Apartments

Spacious | High ROI | 40-60 PP | Q4-26 handover

Majan, Dubai

Property Details

Bedrooms

1

Bathrooms

2

Built-up Area

792 SQFT

Furnished

No

Status

Under construction

Completion Details

Progress

22%

Start Date

July 2024

Expected Completion

December 2026

Media

12 Photos
Spacious | High ROI | 40-60 PP | Q4-26 handover - Image 1
Spacious | High ROI | 40-60 PP | Q4-26 handover - Image 2
Spacious | High ROI | 40-60 PP | Q4-26 handover - Image 3
Spacious | High ROI | 40-60 PP | Q4-26 handover - Image 4
Spacious | High ROI | 40-60 PP | Q4-26 handover - Image 5
Spacious | High ROI | 40-60 PP | Q4-26 handover - Image 6
Spacious | High ROI | 40-60 PP | Q4-26 handover - Image 7
Spacious | High ROI | 40-60 PP | Q4-26 handover - Image 8
Spacious | High ROI | 40-60 PP | Q4-26 handover - Image 9
Spacious | High ROI | 40-60 PP | Q4-26 handover - Image 10
Spacious | High ROI | 40-60 PP | Q4-26 handover - Image 11
Spacious | High ROI | 40-60 PP | Q4-26 handover - Image 12

Pricing

AED 1,137,500

Sale

Contact Agent

Property Details

Reference H4L-3619588
Purpose Sale
Category Residential
Sub Category Apartments
Status Under construction
Permit Number 71664558355
DLD Property SK 14086570
DLD Building NK tabu-664549332
Verified At Jan 2026

Location

Majan, Dubai