OPULENT VIEW || HIGH CEILINGS || NEAR HAND OVER || CLOSE TO METRO
Apartments

OPULENT VIEW || HIGH CEILINGS || NEAR HAND OVER || CLOSE TO METRO

Al Furjan, Dubai

Property Details

Bedrooms

2

Bathrooms

3

Built-up Area

1,310 SQFT

Furnished

No

Status

Under construction

Completion Details

Progress

15%

Expected Completion

August 2026

Media

15 Photos
OPULENT VIEW || HIGH CEILINGS || NEAR HAND OVER || CLOSE TO METRO - Image 1
OPULENT VIEW || HIGH CEILINGS || NEAR HAND OVER || CLOSE TO METRO - Image 2
OPULENT VIEW || HIGH CEILINGS || NEAR HAND OVER || CLOSE TO METRO - Image 3
OPULENT VIEW || HIGH CEILINGS || NEAR HAND OVER || CLOSE TO METRO - Image 4
OPULENT VIEW || HIGH CEILINGS || NEAR HAND OVER || CLOSE TO METRO - Image 5
OPULENT VIEW || HIGH CEILINGS || NEAR HAND OVER || CLOSE TO METRO - Image 6
OPULENT VIEW || HIGH CEILINGS || NEAR HAND OVER || CLOSE TO METRO - Image 7
OPULENT VIEW || HIGH CEILINGS || NEAR HAND OVER || CLOSE TO METRO - Image 8
OPULENT VIEW || HIGH CEILINGS || NEAR HAND OVER || CLOSE TO METRO - Image 9
OPULENT VIEW || HIGH CEILINGS || NEAR HAND OVER || CLOSE TO METRO - Image 10
OPULENT VIEW || HIGH CEILINGS || NEAR HAND OVER || CLOSE TO METRO - Image 11
OPULENT VIEW || HIGH CEILINGS || NEAR HAND OVER || CLOSE TO METRO - Image 12
OPULENT VIEW || HIGH CEILINGS || NEAR HAND OVER || CLOSE TO METRO - Image 13
OPULENT VIEW || HIGH CEILINGS || NEAR HAND OVER || CLOSE TO METRO - Image 14
OPULENT VIEW || HIGH CEILINGS || NEAR HAND OVER || CLOSE TO METRO - Image 15

Pricing

AED 1,950,000

Sale

Contact Agent

Property Details

Reference 107958-G8YvhL
Purpose Sale
Category Residential
Sub Category Apartments
Status Under construction
Permit Number 71643946417
DLD Property SK 14208510
DLD Building NK tabu-643943952
Verified At Feb 2026

Location

Al Furjan, Dubai