LAST UNIT | Luxury Apartment | Entry Price | High ROI | Creek Tower View | 0% Commission
Apartments

LAST UNIT | Luxury Apartment | Entry Price | High ROI | Creek Tower View | 0% Commission

Dubai Creek Harbour, Dubai

Property Details

Bedrooms

1

Bathrooms

1

Built-up Area

740 SQFT

Furnished

No

Status

Under construction

Completion Details

Progress

5%

Expected Completion

September 2029

Media

11 Photos
LAST UNIT | Luxury Apartment | Entry Price | High ROI | Creek Tower View | 0% Commission - Image 1
LAST UNIT | Luxury Apartment | Entry Price | High ROI | Creek Tower View | 0% Commission - Image 2
LAST UNIT | Luxury Apartment | Entry Price | High ROI | Creek Tower View | 0% Commission - Image 3
LAST UNIT | Luxury Apartment | Entry Price | High ROI | Creek Tower View | 0% Commission - Image 4
LAST UNIT | Luxury Apartment | Entry Price | High ROI | Creek Tower View | 0% Commission - Image 5
LAST UNIT | Luxury Apartment | Entry Price | High ROI | Creek Tower View | 0% Commission - Image 6
LAST UNIT | Luxury Apartment | Entry Price | High ROI | Creek Tower View | 0% Commission - Image 7
LAST UNIT | Luxury Apartment | Entry Price | High ROI | Creek Tower View | 0% Commission - Image 8
LAST UNIT | Luxury Apartment | Entry Price | High ROI | Creek Tower View | 0% Commission - Image 9
LAST UNIT | Luxury Apartment | Entry Price | High ROI | Creek Tower View | 0% Commission - Image 10
LAST UNIT | Luxury Apartment | Entry Price | High ROI | Creek Tower View | 0% Commission - Image 11

Pricing

AED 1,790,000

Sale

Contact Agent Calculate ROI

Property Details

Reference 101720-QUtQeJ
Purpose Sale
Category Residential
Sub Category Apartments
Status Under construction
Project Silva
Developer Emaar
Permit Number 71747846814
DLD Property SK 14230035
DLD Building NK tabu-747845309
Verified At Feb 2026

Location

Dubai Creek Harbour, Dubai