Handover June 2026| High ROI | South Bay 2
Villas

Handover June 2026| High ROI | South Bay 2

Dubai South, Dubai

Property Details

Bedrooms

5

Bathrooms

6

Built-up Area

4,271 SQFT

Plot Area

6,517 SQFT

Furnished

No

Status

Under construction

Completion Details

Progress

91%

Start Date

May 2023

Expected Completion

May 2026

Media

16 Photos
Handover June 2026| High ROI | South Bay 2 - Image 1
Handover June 2026| High ROI | South Bay 2 - Image 2
Handover June 2026| High ROI | South Bay 2 - Image 3
Handover June 2026| High ROI | South Bay 2 - Image 4
Handover June 2026| High ROI | South Bay 2 - Image 5
Handover June 2026| High ROI | South Bay 2 - Image 6
Handover June 2026| High ROI | South Bay 2 - Image 7
Handover June 2026| High ROI | South Bay 2 - Image 8
Handover June 2026| High ROI | South Bay 2 - Image 9
Handover June 2026| High ROI | South Bay 2 - Image 10
Handover June 2026| High ROI | South Bay 2 - Image 11
Handover June 2026| High ROI | South Bay 2 - Image 12
Handover June 2026| High ROI | South Bay 2 - Image 13
Handover June 2026| High ROI | South Bay 2 - Image 14
Handover June 2026| High ROI | South Bay 2 - Image 15
Handover June 2026| High ROI | South Bay 2 - Image 16

Pricing

AED 6,500,000

Sale

Contact Agent

Property Details

Reference 23012026-SB2-5BV
Purpose Sale
Category Residential
Sub Category Villas
Status Under construction
Developer Dubai South
Permit Number 69488562839
DLD Property SK 14085068
DLD Building NK tabu-488562839
Verified At Jan 2026

Location

Dubai South, Dubai